Samsung Galaxy S23 open sale begins
Samsung Galaxy S23 open sale begins

Two weeks after the announcement of the Samsung Galaxy S23, the trio of flagships are available, as promised. Open sales started today, and the Galaxy S23, Galaxy S23+, and Galaxy S23 Ultra are available for immediate pickup in four colors – Phantom Black, Cream, Green, and Lavender.
Devices can be purchased from retailers and carriers, but if you visit Samsung’s website, there are four other paint jobs to choose from: graphite, lime, sky blue and red.
Samsung said Galaxy S23 series pre-orders were higher than last year’s flagships, and 60% of users opted for the Galaxy S23 Ultra.
We’ve already reviewed all three new phones and strongly suggest checking out how they performed if you’re considering getting one of them – links are available at the bottom of the article. Here’s how much phones cost in major markets:
WE | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128 GB | $800 | – | – |
8/256 GB | $860 | $1,000 | $1,200 |
8/512 GB | – | $1,200 | $1,380 |
12/512 GB | – | – | – |
12GB/1TB | – | – | To be determined |
Europe | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128 GB | 950 € | – | – |
8/256 GB | €1,010 | €1,200 | €1,400 |
8/512 GB | – | €1,320 | – |
12/512 GB | – | – | €1,580 |
12GB/1TB | – | – | €1,820 |
UNITED KINGDOM | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128 GB | £850 | – | – |
8/256 GB | £900 | £1,050 | £1,250 |
8/512 GB | – | £1,150 | – |
12/512 GB | – | – | £1,400 |
12GB/1TB | – | – | £1,600 |
Canada | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128 GB | Coming | – | – |
8/256 GB | C$1,100 | Coming | Coming |
8/512 GB | – | C$1,400 | – |
12/512 GB | – | – | C$1,650 |
12GB/1TB | – | – | CA$2,210 |
Australia | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128 GB | AU$1,350 | – | – |
8/256 GB | AU$1,450 | AU$1,650 | AU$1,950 |
8/512 GB | – | AU$1,850 | – |
12/512 GB | – | – | AU$2,250 |
12GB/1TB | – | – | AU$2,650 |
India | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128 GB | INR 74,999 | – | – |
8/256 GB | INR 79,999 | INR 94,999 | – |
8/512 GB | – | INR104,999 | – |
12/256 GB | – | – | INR124,999 |
12/512 GB | – | – | INR134,999 |
12GB/1TB | – | – | INR154,999 |
Tech