DJI Mini 2 SE: Release date, price and features
DJI Mini 2 SE: Release date, price and features

DJI has announced its latest lightweight budget-friendly drone. The company’s SE models are more affordable alternatives that tend to sacrifice a few features here and there to cut costs.
The Mini 2 SE keeps that theme, taking the popular Mini 2, tweaking the specs and making it much more wallet-friendly.
And at £339/$369 it should certainly appeal to more buyers than the £419/$449 Mini 2.
DJI Mini 2 SE release date
The new drone will be available for purchase on the website of DJI and its partners, including Apple, from March 22.
DJI Mini 2 SE Price
As well as the Standard Edition (pictured below) which comes with a remote, single battery and spare propellers, there’s a Fly More Combo which costs £459/$519.
DJI
This includes two extra batteries, extra spare accessories, a charger for all three batteries, and a shoulder bag.
Although at £339/$369 it’s a bit more expensive than the original DJI Mini SE at £269/$299, you do get a much improved remote.
DJI Mini 2 SE Features and Specifications
Most of the specs of the drone are the same as the existing Mini 2.
The main differences are that the Mini 2 SE cannot record 4K video and is limited to 2.7K at 30 fps, with a bit rate of 40 Mbps.
DJI
This table shows how their cameras compare:
DJI Mini 2 SE | DJI Mini 2 | |
Image sensor | 1/2.3 inch CMOS, effective pixels: 12 MP | 1/2.3 inch CMOS, effective pixels: 12 MP |
Lens | Field of view: 83° Equivalent format: 24 mm Aperture: f/2.8 Focus: 1m to ∞ | Field of view: 83° Equivalent format: 24 mm Aperture: f/2.8 Focus: 1m to ∞ |
ISO range | Video: 100-3200 Photo: 100-3200 | Video: 100-3200 Photo: 100-3200 |
Shutter speed | Electronic shutter: 4-1/8000s | Electronic shutter: 4-1/8000s |
Maximum image size | 4000×3000 | 4000×3000 |
Still photography modes | Single shot: 12 MP Timed: 12 MP JPEG: 2/3/5/7/10/15/20/30/60 sec JPEG + RAW: 5/7/10/15/20/30/60 sec Auto Exposure Bracketing (AEB): 12 MP, 3 frames in 2/3 EV steps Panorama: sphere, 180° and wide angle | Single shot: 12 MP Timed: 12 MP JPEG: 2/3/5/7/10/15/20/30/60 sec JPEG + RAW: 5/7/10/15/20/30/60 sec Auto Exposure Bracketing (AEB): 12 MP, 3 frames in 2/3 EV steps Panorama: sphere, 180° and wide angle |
Photo format | JPEG/DNG (RAW) | JPEG/DNG (RAW) |
Video resolution | 2.7K: 2720×1530@24/25/30fps FHD: 1920×1080@24/25/30/48/50/60fps | 4K: 3840×2160 @ 24/25/30fps 2.7K: 2720×1530@24/25/30/48/50/60 fps FHD: 1920×1080@24/25/30/48/50/60fps |
video size | MP4 (MPEG-4 AVC/H.264) | MP4 (MPEG-4 AVC/H.264) |
Maximum video bitrate | 40 Mbps | 100 Mbps |
Supported File System | FAT32 (≤ 32 GB) exFAT (> 32 GB) | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
digital zoom | 2.7K: 3× Full HD: 4× | 4K: 2x 2.7K: 3× Full HD: 4× |
color mode | Normal | Normal |
QuickShot Modes | Dronie, Helix, Rocket, Circle and Boomerang | Dronie, Helix, Rocket, Circle and Boomerang |
Stabilization | 3-axis mechanical gimbal (tilt, roll and pan) | 3-axis mechanical gimbal (tilt, roll and pan) |
In other areas, the specifications are the same. The two drones:
- Weigh less than 249 g (which complies with regulations)
- Have an O2 transmission for a range of up to 10 km
- Have a maximum flight time of 31 minutes
- Have Level 5 Wind Resistance to glide steadily in wind speeds up to 10.7m/s
- Do not have the ability to track subjects except in QuickShots modes
- Do not have sensors to avoid obstacles in flight
If you can’t wait for March 22, here are the best drones to buy right now.
Related stories
Tech