Complete List Of South African Banks Universal Branch Codes
Universal Branch Codes
Banking in South Africa is not so hard, even when you want to do it independently. All thanks to the Universal Branch Codes allocated to banks. This makes it easier for customers to carry out transactions on their own.
Where To Find Branch Codes
A Branch Code is simply a code that tells the area in which a bank is located. You can also call it a unique number allocated to every branch of a particular bank. Also, a Universal Branch Code is a user-friendly code that offers a single code for all the bank branches. It can also be referred to as a Generic Branch Code.
The Use Of Brand Codes
The UBC comes in handy when doing online transactions in Mzansi. The codes make it easier even when you want to carry out telephone banking or internet banking.
Check out the list of each Banks Universal Branch Code below.
BANK NAMES |
UNIVERSAL BRANCH CODES |
ABSA | 632005 |
African Bank | 430000 |
Bank of Athens | 410506 |
Bank Zero | 888000 |
Barclays | 590000 |
Bidvest | 462005 |
Cape of Good Hope (NED) | 101609 |
Capitec | 470010 |
Discovery Bank | 679000 |
FirstRand Bank Ltd | 201419 |
FNB / First National Bank | 250655 |
Grindrod Bank Limited | 223626 |
HSBC | 587000 |
Investec | 580105 |
Mercantile Bank Limited | 450905 |
Merchantile Bank Limited | 450105 |
Nedbank | 198765 |
Nedbank Corporate Saver | 720026 |
Old Mutual | 462005 |
PEP Bank | 400005 |
Permanent Bank | 760005 |
Rand Merchant Bank | 261251 |
Rennies Bank | 462005 |
RMB Private Bank | 222026 |
SA Post Bank (Post Office) | 460005 |
SASFIN Bank | 683000 |
Standard Chartered | 730020 |
Std Bank / Standard Bank of SA | 51001 |
Thyme Bank | 678910 |
Tyme Bank | 678910 |
Wizzit Bank | 410700 |
Related posts
………
Leave a Reply