
Asus ROG Phone 6 vs ROG Phone 6 Pro vs ROG Phone 5: India price, specs compared

Asus ROG Phone 6 and ROG Phone 6 Pro were launched in India on Tuesday. The new gaming phones come with features like a 165Hz Samsung AMOLED display and triple rear cameras. ROG Phone 6 and ROG Phone 6 Pro also come with an octa-core Qualcomm Snapdragon 8+ Gen 1 SoC. The new ROG Phone models are designed to succeed the ROG Phone 5 launched last year. This phone came with a 144Hz Samsung AMOLED display and included a Qualcomm Snapdragon 888 SoC.
Here we compare the price and specs of Asus ROG Phone 6 and ROG Phone 6 Pro in India with those of ROG Phone 5 to highlight their main differences.
Asus ROG Phone 6 vs ROG Phone 6 Pro vs ROG Phone 5: Price in India
The Asus ROG Phone 6 price in India is set at Rs. 71,999 for the sole 12GB RAM + 256GB storage variant. The ROG Phone 6 Pro, on the other hand, is priced at Rs. 89,999 for the only 18GB + 512GB model. However, the Asus ROG Phone 5 is priced at Rs. 49,999 for the 8GB + 128GB option.
Asus ROG Phone 6 Pro first impressions: Going beyond
Asus has yet to reveal the sale dates for the ROG Phone 6 and ROG Phone 6 Pro. The ROG Phone 5 is however available for purchase in the country.
Both the ROG Phone 6 and ROG Phone 5 come in Phantom Black and Storm White color options, while the ROG Phone 6 Pro has the sole Storm White hue.
Asus ROG Phone 6 vs. ROG Phone 6 Pro vs. ROG Phone 5: Specifications
All three Asus ROG Phone 6, ROG Phone 6 Pro and ROG Phone 5 models come with dual SIM (Nano) support. The ROG Phone 6 and ROG Phone 6 Pro both run Android 12, while the ROG Phone 5 comes with Android 11. All three phones also come with a 6.78-inch Full HD+ (1080 x 2,448 pixels) which brings a 20.9:4 aspect ratio and 1,200 nits of peak brightness. However, ROG Phone 6 and ROG Phone 6 Pro come with a 165Hz refresh rate, while ROG Phone 5 has a 144Hz refresh rate.
Under the hood, the ROG Phone 6 and ROG Phone 6 Pro both have the Snapdragon 8+ Gen 1 SoC, along with the Adreno 730 GPU. The ROG Phone 5 comes with the Snapdragon 888 SoC, paired with the Adreno 660 GPU.
The ROG Phone 6 comes with 12 GB of RAM, while the ROG Phone 6 Pro offers 18 GB of RAM. However, the ROG Phone 5 includes 8 GB of RAM.
Asus equipped the ROG Phone 6 with 256GB of storage, while the ROG Phone 6 Pro comes with 512GB of storage and the ROG Phone 5 debuted with 128GB of storage.
Both ROG Phone 6 and ROG Phone 6 Pro feature the same triple rear camera setup, along with a 50-megapixel Sony IMX766 main sensor, 13-megapixel ultra-wide shooter, and 12-megapixel rear camera setup. a macro shooter. The ROG Phone 5, on the other hand, featured a triple rear camera setup, with a 64-megapixel Sony IMX686 main sensor, a 13-megapixel ultra-wide shooter, and a 5-megapixel macro shooter.
For selfies and video chats, both ROG Phone 6 and ROG Phone 6 Pro offer a 12-megapixel Sony IMX633 selfie camera sensor on the front. The ROG Phone 5, on the other hand, packs a 24-megapixel selfie camera sensor.
Connectivity options on ROG Phone 6, ROG Phone 6 Pro, and ROG Phone 5 include 5G, 4G LTE, Wi-Fi 6, Bluetooth v5.2, GPS/A-GPS/NaviC, NFC, USB Type- C to the bottom side USB Type-C port and a 3.5mm headphone jack.
Sensors on ROG Phone 6, ROG Phone 6 Pro, and ROG Phone 5 include an accelerometer, ambient light, gyroscope, magnetometer, two ultrasonic sensors, and a proximity sensor. The phones also come with an in-display fingerprint sensor.
ROG Phone 6, ROG Phone 6 Pro and ROG Phone 5 include two 3000 mAh batteries to provide a total capacity of 6000 mAh. ROG Phone 6 and ROG Phone 6 Pro both come with 65W fast charging support. In contrast, ROG Phone 5 offered 30W fast charging.
In terms of dimensions, the ROG Phone 6 and ROG Phone 6 Pro both measure 173 x 77 x 10.3mm, while the ROG Phone 5 measures 238 x 172.8 x 10.29mm. Both new phones weigh 239 grams, although the ROG Phone 5 weighs 238 grams.
Asus ROG Phone 6 Pro vs. Asus ROG Phone 6 vs. Asus ROG Phone 5 Comparison
Key specs | |||
Pin up | 6.78 inches | 6.78 inches | 6.78 inches |
Processor | Qualcomm Snapdragon 8+ Gen 1 | Qualcomm Snapdragon 8+ Gen 1 | Qualcomm Snapdragon 888 |
Front camera | 12 megapixels | 12 megapixels | 24 megapixels |
Rear camera | 50 megapixels + 13 megapixels | 50 megapixels + 13 megapixels | 64 megapixel + 13 megapixel + 5 megapixel |
RAM | 18 GB | 12 GB, 16 GB | 8 GB, 12 GB, 16 GB |
Storage room | 512 GB | 128 GB, 512 GB | 128 GB, 256 GB |
Battery capacity | 6000mAh | 6000mAh | 6000mAh |
SE | Android 12 | Android 12 | Android 11 |
Resolution | 1080×2448 pixels | 1080×2448 pixels | 1080×2448 pixels |
GENERAL | |||
Brand | Asus | Asus | Asus |
Model | ROG Phone 6 Pro | ROG Phone 6 | ROG Phone 5 |
Release date | July 5, 2022 | July 5, 2022 | March 10, 2021 |
Launched in India | Nope | Yes | Yes |
Dimensions (mm) | 173.00 x 77.00 x 10.30 | 173.00 x 77.00 x 10.30 | 172.80×77.20×10.29 |
Weight (g) | 239.00 | 239.00 | 238.00 |
Battery capacity (mAh) | 6000 | 6000 | 6000 |
Removable battery | Yes | – | – |
Quick charge | Owner | Owner | Owner |
Colors | Storm White | Phantom Black, Storm White | Phantom Black, Storm White |
IP Rating | – | IPX4 | – |
DISPLAY | |||
Refresh rate | 165Hz | 165Hz | – |
Resolution standard | FHD+ | – | – |
Screen size (inches) | 6.78 | 6.78 | 6.78 |
Resolution | 1080×2448 pixels | 1080×2448 pixels | 1080×2448 pixels |
type of protection | gorilla glasses | gorilla glasses | gorilla glasses |
Pixels per inch (PPI) | – | – | 395 |
MATERIAL | |||
Processor | octa core | octa core | octa core |
CPU brand | Qualcomm Snapdragon 8+ Gen 1 | Qualcomm Snapdragon 8+ Gen 1 | Qualcomm Snapdragon 888 |
RAM | 18 GB | 12 GB, 16 GB | 8 GB, 12 GB, 16 GB |
Internal storage | 512 GB | 128 GB, 512 GB | 128 GB, 256 GB |
Expandable storage | – | Nope | Nope |
CAMERA | |||
Rear camera | 50 megapixels + 13 megapixels | 50 megapixels + 13 megapixels | 64 megapixels (f/1.8) + 13 megapixels (f/2.4) + 5 megapixels (f/2.0) |
Number of rear cameras | 3 | 3 | 3 |
Rear autofocus | Yes | Yes | Yes |
rear flash | Yes | Yes | Yes |
Front camera | 12 megapixels | 12 megapixels | 24 megapixels (f/2.45) |
Number of front cameras | 1 | 1 | 1 |
Pop-up camera | Nope | Nope | Nope |
SOFTWARE | |||
Operating system | Android 12 | Android 12 | Android 11 |
Skin | ROG UI and Zen UI | ROG UI and Zen UI | – |
CONNECTIVITY | |||
Supported Wi-Fi Standards | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/ax | ax 802.11 |
Bluetooth | Yes, v 5.20 | Yes, v 5.20 | Yes, v 5.20 |
NFC | Yes | Yes | Yes |
USB Type-C | Yes | Yes | Yes |
Micro-USB | Nope | – | Nope |
Lightning | Nope | – | Nope |
Wi-Fi Direct | Yes | – | – |
Number of SIMs | – | – | 2 |
4G active on both SIM cards | – | – | Yes |
SENSORS | |||
In-screen fingerprint sensor | Yes | Yes | Yes |
Compass/ Magnetometer | Yes | Yes | Yes |
Proximity sensor | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | Yes | Yes |
Ratings | |||
Overall NDTV Rating | – | – | |
Design Note | – | – | |
Display Note | – | – | |
Software evaluation | – | – | |
Evaluation of performances | – | – | |
Battery Life Rating | – | – | |
Camera Rating | – | – | |
Value for money assessment | – | – | |
SIM 1 | |||
SIM type | – | – | Nano-SIM |
4G/LTE | – | – | Yes |
5G | – | – | Yes |
SIM2 | |||
SIM type | – | – | Nano-SIM |
4G/LTE | – | – | Yes |
5G | – | – | Yes |
Check out the latest from the Consumer Electronics Show on Gadgets 360, in our CES 2023 hub.
Tech
Leave a Reply